Property Attributes
- MLS#2500005926
- TypeSingle Family
- Listing Status Active
- ParishAcadia
- CityScott
- AreaA2
- NeighborhoodCypress Bend
- Zip70583
- StyleTraditional
- Year Built2021
- Price$ 1,576,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size12.32 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Welcome to this remarkable 3,400-square-foot residence, an exquisite embodiment of luxury living situated on a sprawling 12.32 acres of pristine land. This stunning home features four spacious bedrooms, three and a half bathrooms, and an office, accommodating both relaxation and productivity within its thoughtfully designed layout.Entering the heart of the home, you will be captivated by the custom Cypress cabinets, a gas cooktop with a convenient pot filler, and a double wall oven ideal for culinary enthusiasts. The decorative ceilings and solid wood beams add an elegant touch, highlighting the craftsmanship that went into every detail of this 2021-built masterpiece.For car enthusiasts or those requiring extra storage, the property includes a generous three-car garage. The outdoor living space is a true entertainer's dream, featuring a built-in grill, a large island, a cozy fireplace, and electric shades that ensure year-round enjoyment of the patio. This home is also equipped with a whole house generator.Completing this estate is a substantial 60x100 shop with the canopy the shop is 90x130. Inside the shop they have a 17x60 office with a full bathroom and the living space is plumbed to add a kitchen it is perfect for any hobbyist or business venture. The picturesque three-acre pond adds to the allure, making this property a unique oasis. Experience the perfect blend of luxury, functionality, and endless opportunities in this extraordinary home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mire Elementary School | Mire Middle School | Rayne High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $1,590,000 |
| 5/10/2026 | Listed $1,585,000 |
| 5/18/2026 | Listed $1,580,000 |
| 6/1/2026 | Listed $1,579,500 |
| 6/9/2026 | Listed $1,579,000 |
| 6/19/2026 | Listed $1,578,500 |
| 6/23/2026 | Listed $1,578,000 |
| 7/6/2026 | Listed $1,577,500 |
| 7/27/2026 | Listed $1,577,000 |
| 8/26/2026 | Listed $1,576,500 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Association Amenities | Management |
| Half Baths | 1 |
| Heating | Central,Heat Pump |
| Cooling | Multi Units |
| Utilities | Propane |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Gas Stove Con |
| HOA Fee | 400 |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 2021 |
| Electric | Elec: SLEMCO |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Waterfront,Pond |
| Community Features | Acreage |
| Assoc Fee Paid Per | Annually |
| County | Acadia |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cypress Bend |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Type in GPS: 3201 Tanner Road, Scott, LA it will take you to the subdivision. From Scott: Hwy 90 Turn right on S. Richfield, at the stop sign turn right on Tanner Road. Subdivision will be about 0.4 miles down on the left. Home is located at the end of Cypress Bend Road. |
| City | Scott |
| High School District | Acadia Parish |
| MLS Area | A2 |
| Lot Size Square Feet | 536659.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Builder Name | CM Devlopment, LLC |
| Standard Status | Active |
| Middle/Junior School District | Acadia Parish |
| Elementary School District | Acadia Parish |
| Legal Description | LOTS 18-19 CYPRESS BEND ESTATES S/D SEC 9 T9-3E |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Built-in Features,Crown Molding,Double Vanity,Dual Closets,Kitchen Island,Multi-Head Shower,Separate Shower,Standalone Tub,Varied Ceiling Heights,Walk-in Pantry,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Tile,Vinyl Plank |
| Fireplace Features | 2 Fireplaces,Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Shower,Outdoor Kitchen,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Faces Side |
| Lot Features | 11 to 19.99 Acres,Back Yard Access,Cul-De-Sac,Landscaped,Level,Views,Waterfront |
| Total Parking | 3 |
| Lot Size Area | 12.32 |
| Foundation Details | Slab |
| Lot Dimensions | 12.32 acres |
| Lot Size Acres | 12.32 |
| Waterfront Y/N | true |
| Other Equipment | Generator |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in