Property Attributes
- MLS#2600001707
- TypeSingle Family
- Listing Status Active
- ParishVermilion
- CityMaurice
- AreaV1
- NeighborhoodAutumn Park
- Zip70555
- StyleTraditional
- Year Built2026
- Price$ 236,790
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.17 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Awesome builder rate + FREE Refrigerator (restrictions apply)! Brand NEW Construction built by DSLD HOMES in Autumn Park! The WHITAKER II H has an open floor plan with 4 bedrooms, 2 full bathrooms. This NEW home includes upgraded stainless appliances and cabinet package. Plan features: breakfast bar in kitchen, vinyl plank flooring in great room and all wet areas, walk-in closet, garden tub and separate shower in primary suite, smart connect wi-fi thermostat, ceiling fans in the living room and primary bedroom, structured wiring panel box, front and rear porch, post tension slab, automatic garage door with two remotes, fully sodded yard with seasonal landscaping, architectural 30-year shingles, flood lights, and more! Energy Efficient Features: a tankless gas water heater, a kitchen appliance package, low E tilt-in windows, radiant barrier roof decking and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Cecil Picard Elementary School | North Vermilion Middle School | North Vermilion High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $234,790 |
| 9/4/2026 | 1$236,790 |
General Features
| Association Amenities | Management |
|---|---|
| Zoning | Residential |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Electric Stove Con |
| HOA Fee | 390 |
| Gas Y/N | Gas: Delta Utilities |
| Association Fee Includes | Accounting,Insurance |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding,Frame |
| Year Built | 2026 |
| Electric | Elec: Entergy |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Vermilion |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Autumn Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Abbeville: Head North on HWY 167 toward Maurice, Turn Right onto HWY 92 (Milton Ave.), Drive about two miles and the community is located on the left** From I-10: Head South on HWY 167 toward Maurice, Turn Left onto HWY 92 (Milton Ave.), Drive about two miles and the community is located on the left |
| City | Maurice |
| High School District | Vermillion Parish |
| MLS Area | V1 |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Active |
| Middle/Junior School District | Vermillion Parish |
| Elementary School District | Vermillion Parish |
| Legal Description | AUTUMN PARK SUBDIVISION, LOCATED IN SECT. 43, T11S-R4E, VERMILION PARISH |
Interior Features
| Interior Amenities | High Ceilings,Separate Shower,Varied Ceiling Heights,Walk-In Closet(s),Bedroom 2,Bedroom 3,Bedroom 4,Great Room,Kitchen,Granite Counters |
|---|---|
| Flooring | Carpet,Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Lot Features | 0 to 0.5 Acres,Landscaped,Level |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Post Tension |
| Building Area Total | 2049 |
| Lot Dimensions | 60 x 124 x 60 x 125 |
| Lot Size Acres | 0.17 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in