Property Attributes
- MLS#2600003888
- TypeSingle Family
- Listing Status Active
- ParishSt. Mary
- CityFranklin
- AreaSt. Mary
- NeighborhoodPark Ave
- Zip70538
- StyleRanch
- Year Built1965
- Price$ 60,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size0.23 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
3-bedroom 2 bath home with over 1700 living area. Kitchen with dining area, spacious living room and bedrooms. Nice backyardMeasurements not warranted by realtor.
| Elementary School | Middle School | High School |
|---|---|---|
| W P Foster Elementary School | Franklin Middle School | Franklin High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $80,000 |
| 6/16/2026 | 8$73,600 |
| 7/21/2026 | 9$67,200 |
| 8/26/2026 | 10$60,800 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Zoning | Resdential |
| Special Listing Conditions | Real Estate Owned |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Brick |
| Year Built | 1965 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | St. Mary |
| Property Type | Residential |
| Subdivision Name | Park Ave |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Franklin exit and go to HWY 182 and turn right at Walmart and go to Morris St., turn right and go to Park Ave |
| City | Franklin |
| High School District | St Mary Parish |
| MLS Area | St. Mary |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Mary Parish |
| Elementary School District | St Mary Parish |
| Legal Description | Lot 13, 14 Park Ave subd BLKD D ACQ 293318762 Park Ave Subd. |
Interior Features
| Interior Amenities | Bathroom 1,Bedroom 1,Bedroom 2,Dining Room,Kitchen |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres,Level |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.23 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in