Property Attributes
- MLS#2600007193
- TypeSingle Family
- Listing Status Pending
- ParishLafayette
- CityDuson
- AreaF
- NeighborhoodRosemont Village
- Zip70529
- StyleTraditional
- Year Built2026
- Price$ 235,388
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.17 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
*SOLD BEFORE LISTED* BACKS TO POND - Brand New Construction built by DSLD HOMES in Rosemont Village. This Hoffman IV G has an open floor plan with upgraded quartz counters, stainless appliances, cabinet package with soft close drawers, luxury vinyl plank flooring added in bedrooms, blinds, gutters & more. Special plan features: kitchen island, undermount single bowl kitchen sink, vinyl plank flooring in living room and all wet areas, smart connect Wi-Fi thermostat, structured wiring panel box, post tension slab, fully sodded yard with seasonal landscaping package, Low E tilt-in windows, radiant barrier roof decking, covered patio & much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Duson Elementary School | Scott Middle School | Acadiana High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $235,388 |
General Features
| Zoning | Residential |
|---|---|
| Sewer | Comm Sewer,Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Electric Stove Con |
| HOA Fee | 390 |
| Patio/Porch Features | Covered,Open |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding,Frame |
| Year Built | 2026 |
| Electric | Elec: Entergy |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Rosemont Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-10:Take Exit 92Turn Right onto Austria Road for 0.7 miles, Turn left onto Cameron Street for 0.5 miles, Turn Right onto South A Street, Turn Left Into Rosemont Village |
| City | Duson |
| High School District | Lafayette Parish |
| MLS Area | F |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Pending |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | Rosemont Village - Located in Sect.29; T9S,R3E Lafayette Parish, Louisiana |
Interior Features
| Interior Amenities | High Ceilings,Dual Closets,Walk-In Closet(s),Bedroom 2,Bedroom 3,Dining Room,Kitchen,Living Room,Quartz Counters |
|---|---|
| Flooring | Vinyl Plank |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Lot Features | 0 to 0.5 Acres,Landscaped,Level,Waterfront |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Post Tension |
| Building Area Total | 2090 |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in