Property Attributes
- MLS#2600008429
- TypeSingle Family
- Listing Status Active
- ParishIberia
- CityNew Iberia
- AreaI2
- NeighborhoodNone
- Zip70560
- StyleTraditional
- Price$ 149,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2356
- Lot Size0.48 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Large home with a brand new roof and an extra lot included, under $150K! Home features 3 bedrooms, 3 bathrooms, bonus play room upstairs, formal living room with fireplace, formal dining room, galley kitchen and den. The exterior features low maintenence vinyl siding, covered parking and an extra lot for additonal parking, a pool or a shop. Call for your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Center Street Elementary School | Iberia Middle School | New Iberia High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $149,900 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas,Wall Furnace |
| Cooling | Central Air,Wall Unit(s),Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Gas Stove Con |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered,Open |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding,Frame |
| Electric | Elec: CLECO |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Iberia |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | From Main St, turn left on Weeks St; home will be near the corner of Weeks St & Harriet St |
| City | New Iberia |
| High School District | Iberia Parish |
| MLS Area | I2 |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberia Parish |
| Elementary School District | Iberia Parish |
| Legal Description | 1- 70/46/116 X 137/115/22 (L-SHAPED)LOT A, PART LOT C & HARRIET ST, LOTS D & E, WEEKS ST BEING LOT B OF SKETCHIMP (627 WEEKS ST); 45'x116; Manes, Harriet St, Hebert, Crochet & Boudreaux; Being lot E & S/16' Lot D (318 Harriet) |
Interior Features
| Interior Amenities | High Ceilings,Bookcases,Built-in Features,Double Vanity,Dual Closets,Formica Counters |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | 1 Fireplace,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Partial |
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres,Back Yard Access |
| Total Parking | 2 |
| Lot Size Area | 20908.8 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2356 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.48 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in